FORD TOURNEO CUSTOM 320 L2 DIESEL FWD Titanium 2.0 EcoBlue 136ps H1 Titanium 8 seater Auto TOURNEO CUSTOM 320 L2 DIESEL FWD 136 bhp
+ General
Manufacturers Paintwork Guarantee - Years | 1 |
---|---|
Man Corrosion Perforation Guarantee - Years | 12 |
Running Cost League Headings | MEDIUM |
This vehicle is classed as a car for VED purposes | 1 |
NCAP Adult Occupant Protection % | 75 |
NCAP Child Occupant Protection % | 86 |
NCAP Overall Rating - Effective February 09 | 3 |
NCAP Pedestrian Protection % | 77 |
NCAP Safety Assist % | 53 |
Badge Engine CC | 2 |
Badge Power | 136 |
Vehicle Homologation Class | M1 |
VAT qualifying vehicle - Seek advice from HMRC | 1 |
Generation Mark | 2 |
Relative Height | H1 |
Relative Height | H1 |
Relative Length | L2 |
+ Weight and Capacities
Minimum Kerbweight | 2360 |
---|---|
Minimum Kerbweight | 2492 |
Gross Vehicle Weight | 3225 |
Fuel Tank Capacity (Litres) | 55 |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Payload | 865 |
Payload | 733 |
Load Space Volume | 6 |
Luggage Capacity - 2nd Row Seats Up | 2285 |
Luggage Capacity (Seats Down) | 4343 |
Luggage Capacity - 3rd Row Seats Up | 999 |
Luggage Capacity - 3rd Row Seats Down | 819 |
Luggage Capacity - 2nd Row Seats Removed | 3202 |
Luggage Capacity - 3rd Row Seats Removed | 1345 |
No. of Seats | 8 |
Luggage Capacity (Seats Up) | 999 |
Gross Train Weight | 5725 |
+ Vehicle Dimensions
Length | 5450 |
---|---|
Wheelbase | 3300 |
Height | 1961 |
Height (including roof rails) | 1978 |
Load Length | 3002 |
Load Height | 1405 |
+ Performance
0 to 62 | 15.3 |
---|---|
Top Speed | 106 |
BHP | 136 |
Engine Power KW | 100 |
+ Engine and Drive Train
CC | 1996 |
---|---|
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Fuel Type | DIESEL |
Catalytic Convertor | 1 |
Gears | 8 SPEED |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Automatic Transmission | 1 |
+ Tyres
Tyre Size Front | 215/60 R17 |
---|---|
Tyre Size Rear | 215/60 R17 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 17" ALLOY |
Wheel Style | TWIN SPOKE |
Alloys? | 1 |
Automatic Clutch | 1 |
+ Emissions - ICE
Standard Euro Emissions | EURO 6 |
---|---|
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 214 |
WLTP - CO2 (g/km) - Comb | 215 |
WLTP - CO2 (g/km) - Comb | 213 |
WLTP - CO2 (g/km) - Extra High | 224 |
WLTP - CO2 (g/km) - High | 180 |
WLTP - CO2 (g/km) - Low | 284 |
WLTP - CO2 (g/km) - Medium | 206 |
+ Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb | 8.2 |
---|---|
WLTP - FC (l/100km) - Comb | 8.2 |
WLTP - FC (l/100km) - Comb | 8.1 |
WLTP - FC (l/100km) - Extra High | 8.5 |
WLTP - FC (l/100km) - High | 6.9 |
WLTP - FC (l/100km) - Low | 10.8 |
WLTP - FC (l/100km) - Medium | 7.8 |
WLTP - MPG - Comb | 34.4 |
WLTP - MPG - Comb | 34 |
WLTP - MPG - Comb | 35 |
WLTP - MPG - Extra High | 33.2 |
WLTP - MPG - High | 40.9 |
WLTP - MPG - Low | 26.2 |
WLTP - MPG - Medium | 36.2 |
+ Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Lastest News
-
Self-driving Land Rover on the road!
15-10-2018 -
Outlander PHEV is still a sales success
15-10-2018 -
Latest Mercedes is a real Class act
15-10-2018