+ General
Standard manufacturers warranty - Years | 3 |
---|---|
Standard manufacturers warranty - Mileage | 100000 |
Front Brakes | VENTILATED DISCS |
Rear Brakes | VENTILATED DISCS |
Hand Brake | REAR WHEELS |
Battery Volts | 12 |
Battery AH | 105 |
Front Suspension | LEAF SPRINGS |
Rear Suspension | LEAF SPRINGS |
Steering | PAS RACK AND PINION |
Running Cost League Headings | LARGE |
Service Interval Mileage | 50000 |
Service Interval Frequency - Months | 24 |
Badge Power | 190 |
Vehicle Homologation Class | N2 |
Alternative Fuel Qualifying | 1 |
Relative Height | H1 |
Relative Length | L4 |
+ Weight and Capacities
Minimum Kerbweight | 2682 |
---|---|
Gross Vehicle Weight | 4250 |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Payload | 1568 |
No. of Seats | 3 |
Plated Front Axle | 2100 |
Plated 2nd Axle | 2700 |
+ Vehicle Dimensions
Length | 6999 |
---|---|
Width (excluding mirrors) | 2052 |
Wheelbase | 4100 |
Height | 2216 |
Turning Circle - Kerb to Kerb | 13.8 |
Rear Overhang | 1443 |
+ Fuel Consumption - ICE
EC | 1 |
---|
+ Engine and Drive Train
CC | 1 |
---|---|
Catalytic Convertor | 1 |
Gears | 1 SPEED |
Automatic Transmission | 1 |
+ Performance
BHP | 190 |
---|---|
Engine Power KW | 140 |
Engine Torque LBS.FT | 162 |
Engine Torque NM | 220 |
Engine Torque MKG | 22.4 |
+ Tyres
Tyre Size Front | 195/75 R16 |
---|---|
Tyre Size Rear | 195/75 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 16" STEEL |
Automatic Clutch | 1 |
+ Emissions - ICE
+ Electric Vehicle Data
Battery Capacity in kWh | 111 |
---|---|
Battery Charging Scenario 1 - Power Supply - kW | 11 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Charge Time (Mins) | 180 |
Battery Charging Scenario 2 - Power Supply - kW | 80 |
Battery Charging Scenario 2 - Percentage Change | 0-80 |
Battery Charging Scenario 2 - Charge Time (Mins) | 64 |
Battery Type | Lithium-ion |
Standard manufacturers Battery warranty - Mileage | 155000 |
Standard manufacturers Battery warranty - Years | 8 |
Coupler/Connector Type | Type 2 |
Battery Capacity % guaranteed under warranty | 80 |
Charging Port Location | Front |
Usable Battery Capacity | 105 |
Maximum Charging Rate - kW | 80 |
+ Test Cycles
Emissions Test Cycle | WLTP |
---|
Lastest News
-
Self-driving Land Rover on the road!
15-10-2018 -
Outlander PHEV is still a sales success
15-10-2018 -
Latest Mercedes is a real Class act
15-10-2018