+ General
Standard manufacturers warranty - Years | 3 |
---|---|
Standard manufacturers warranty - Mileage | 120000 |
Manufacturers Paintwork Guarantee - Years | 3 |
Man Corrosion Perforation Guarantee - Years | 8 |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Rear Brakes | DISCS |
Hand Brake | REAR |
Front Suspension | MCPHERSON STRUTS |
Rear Suspension | PARABOLIC LEAF SPRINGS |
Steering | PAS RACK AND PINION |
Clutch | SINGLE DRY PLATE |
Running Cost League Headings | LARGE |
Service Interval Mileage | 30000 |
Service Interval Frequency - Months | 24 |
Timing Belt Interval Mileage | 90000 |
Timing Belt Interval Frequency - Months | 72 |
NCAP Safety Assist % | 28 |
NCAP Safety Assist % | 63 |
Badge Engine CC | 2.2 |
Badge Power | 140 |
Vehicle Homologation Class | N1 |
Generation Mark | 3 |
NCAP Overall Rating - LCV | Bronze |
NCAP Overall Rating - LCV | Gold |
Relative Height | H2 |
Relative Length | L3 |
+ Weight and Capacities
Minimum Kerbweight | 2100 |
---|---|
Gross Vehicle Weight | 3500 |
Max. Towing Weight - Braked | 3000 |
Payload | 1400 |
Load Space Volume | 13 |
No. of Seats | 3 |
+ Vehicle Dimensions
Length | 5998 |
---|---|
Width (excluding mirrors) | 2050 |
Wheelbase | 4035 |
Height | 2524 |
Load Length | 3705 |
Load Width | 1870 |
+ Engine and Drive Train
CC | 2184 |
---|---|
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Type | DIESEL |
Catalytic Convertor | 1 |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Manual Transmission | 1 |
+ Performance
BHP | 140 |
---|---|
Engine Power KW | 103 |
Engine Power RPM | 3500 |
Engine Torque LBS.FT | 258 |
Engine Torque NM | 350 |
Engine Torque RPM | 1400 |
Engine Torque MKG | 35.7 |
+ Tyres
Tyre Size Front | 225/75 R16 |
---|---|
Tyre Size Rear | 225/75 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 16" STEEL |
+ Emissions - ICE
Standard Euro Emissions | EURO 6 |
---|---|
WLTP - CO2 (g/km) - Comb | 226 |
WLTP - CO2 (g/km) - Comb - TEH | 237 |
WLTP - CO2 (g/km) - Comb - TEL | 226 |
+ Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb | 8.6 |
---|---|
WLTP - FC (l/100km) - Comb - TEH | 9 |
WLTP - FC (l/100km) - Comb - TEL | 8.6 |
WLTP - MPG - Comb | 32.8 |
WLTP - MPG - Comb - TEH | 31.3 |
WLTP - MPG - Comb - TEL | 32.8 |
+ Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Lastest News
-
Self-driving Land Rover on the road!
15-10-2018 -
Outlander PHEV is still a sales success
15-10-2018 -
Latest Mercedes is a real Class act
15-10-2018