PEUGEOT BOXER 435 L4 DIESEL Professional Premium+ 2.2 BlueHDi H2 Professional Premium+ Van 140ps BOXER 435 L4 DIESEL 140 bhp
+ Weight and Capacities
Minimum Kerbweight | 2090 |
---|---|
Gross Vehicle Weight | 3500 |
Fuel Tank Capacity (Litres) | 90 |
Max. Towing Weight - Braked | 3000 |
Max. Towing Weight - Unbraked | 750 |
Payload | 1410 |
Load Space Volume | 15 |
No. of Seats | 3 |
Max. Roof Load | 150 |
Plated Front Axle | 2100 |
Plated 2nd Axle | 2400 |
Gross Train Weight | 6500 |
+ Vehicle Dimensions
Length | 6363 |
---|---|
Width (excluding mirrors) | 2050 |
Wheelbase | 4035 |
Height | 2522 |
Load Length | 4070 |
Load Width | 1870 |
Load Height | 1932 |
Turning Circle - Kerb to Kerb | 14.24 |
Front Overhang | 948 |
Rear Overhang | 1380 |
Side Load Door Width | 1250 |
Side Load Door Height | 1755 |
Lower Rear Door Width | 1562 |
Upper Rear Door Width | 1562 |
Rear Door Height | 1790 |
Load Deck Height | 535 |
Load Space Width Between Wheel Arches | 1422 |
+ General
Standard manufacturers warranty - Years | 3 |
---|---|
Standard manufacturers warranty - Mileage | 60000 |
Manufacturers Paintwork Guarantee - Years | 2 |
Man Corrosion Perforation Guarantee - Years | 5 |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Rear Brakes | DISCS |
Hand Brake | REAR DRUMS |
Battery Volts | 12 |
Alternator Amps | 180 |
Front Suspension | MACPHERSON STRUTS |
Rear Suspension | LEAF SPRINGS |
Steering | PAS RACK AND PINION |
Clutch | SINGLE DRY PLATE |
Running Cost League Headings | LARGE |
Service Interval Mileage | 32000 |
Service Interval Frequency - Months | 24 |
NCAP Safety Assist % | 33 |
NCAP Safety Assist % | 22 |
Badge Engine CC | 2.2 |
Badge Power | 140 |
Vehicle Homologation Class | N1 |
Generation Mark | 2 |
NCAP Overall Rating - LCV | Bronze |
Relative Height | H2 |
Relative Length | L4 |
+ Performance
Top Speed | 99 |
---|---|
BHP | 140 |
0 to 60 | 1 |
Engine Power KW | 103 |
Engine Power RPM | 3750 |
Engine Torque LBS.FT | 251 |
Engine Torque NM | 340 |
Engine Torque RPM | 1750 |
Engine Torque MKG | 34.7 |
+ Engine and Drive Train
Bore | 85 |
---|---|
Stroke | 96 |
CC | 2179 |
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Type | DIESEL |
Catalytic Convertor | 1 |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 16.1:1 |
Compression Ratio | 16:1 |
Gears | 6 SPEED |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Manual Transmission | 1 |
+ Tyres
Tyre Size Front | 215/75 R16 |
---|---|
Tyre Size Rear | 215/75 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 16" STEEL |
+ Emissions - ICE
Standard Euro Emissions | EURO 6 |
---|---|
Noise Level dB(A) | 70 |
WLTP - CO2 (g/km) - Comb | 244 |
WLTP - CO2 (g/km) - Comb - TEH | 289 |
WLTP - CO2 (g/km) - Comb - TEL | 244 |
WLTP - CO2 (g/km) - Comb - TEL | 185 |
WLTP - CO2 (g/km) - Comb - TEL | 244 |
WLTP - CO2 (g/km) - Extra High - TEH | 336 |
WLTP - CO2 (g/km) - Extra High - TEL | 184 |
WLTP - CO2 (g/km) - High - TEH | 262 |
WLTP - CO2 (g/km) - High - TEL | 181 |
WLTP - CO2 (g/km) - Low - TEH | 275 |
WLTP - CO2 (g/km) - Low - TEL | 203 |
WLTP - CO2 (g/km) - Medium - TEH | 260 |
WLTP - CO2 (g/km) - Medium - TEL | 179 |
+ Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb - TEH | 11 |
---|---|
WLTP - FC (l/100km) - Comb - TEL | 7 |
WLTP - FC (l/100km) - Extra High - TEH | 12.8 |
WLTP - FC (l/100km) - Extra High - TEL | 7 |
WLTP - FC (l/100km) - High - TEH | 10 |
WLTP - FC (l/100km) - High - TEL | 6.9 |
WLTP - FC (l/100km) - Low - TEH | 10.5 |
WLTP - FC (l/100km) - Low - TEL | 7.7 |
WLTP - FC (l/100km) - Medium - TEH | 9.9 |
WLTP - FC (l/100km) - Medium - TEL | 6.8 |
WLTP - MPG - Comb - TEH | 25.6 |
WLTP - MPG - Comb - TEL | 40.1 |
WLTP - MPG - Extra High - TEH | 22 |
WLTP - MPG - Extra High - TEL | 40.3 |
WLTP - MPG - High - TEH | 28.3 |
WLTP - MPG - High - TEL | 40.9 |
WLTP - MPG - Low - TEH | 26.9 |
WLTP - MPG - Low - TEL | 36.5 |
WLTP - MPG - Medium - TEH | 28.5 |
WLTP - MPG - Medium - TEL | 41.4 |
+ Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Lastest News
-
Self-driving Land Rover on the road!
15-10-2018 -
Outlander PHEV is still a sales success
15-10-2018 -
Latest Mercedes is a real Class act
15-10-2018