+ General
Standard manufacturers warranty - Years | 3 |
---|---|
Standard manufacturers warranty - Mileage | 100000 |
Manufacturers Paintwork Guarantee - Years | 6 |
Man Corrosion Perforation Guarantee - Years | 6 |
Exhaust System | CATALYTIC CONVERTER |
Battery Volts | 12 |
Front Suspension | MACPHERSON STRUTS |
Steering | PAS RACK AND PINION |
Clutch | SINGLE DRY PLATE |
Running Cost League Headings | MEDIUM |
Service Interval Mileage | 30000 |
Service Interval Mileage | 32000 |
Service Interval Mileage | 30000 |
Service Interval Frequency - Months | 24 |
Timing Belt Interval Mileage | 100000 |
Timing Belt Interval Frequency - Months | 72 |
Timing Belt Interval Frequency - Months | 120 |
NCAP Safety Assist % | 42 |
NCAP Safety Assist % | 30 |
Badge Engine CC | 2 |
Badge Power | 145 |
Vehicle Homologation Class | N1 |
Generation Mark | 2 |
NCAP Overall Rating - LCV | Silver |
NCAP Overall Rating - LCV | Bronze |
Relative Height | H1 |
Relative Length | L1 |
+ Weight and Capacities
Minimum Kerbweight | 1483 |
---|---|
Minimum Kerbweight | 1442 |
Minimum Kerbweight | 1483 |
Gross Vehicle Weight | 3100 |
Fuel Tank Capacity (Litres) | 70 |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Braked | 1900 |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Payload | 1617 |
Payload | 1658 |
Payload | 1617 |
No. of Seats | 3 |
Plated Front Axle | 1599 |
Plated Front Axle | 1500 |
Plated Front Axle | 1599 |
Plated 2nd Axle | 1800 |
Gross Train Weight | 5000 |
+ Vehicle Dimensions
Length | 4959 |
---|---|
Width (excluding mirrors) | 1920 |
Wheelbase | 3275 |
Width (including mirrors) | 2204 |
Height | 1904 |
Load Width | 1636 |
Load Height | 1397 |
Turning Circle - Kerb to Kerb | 12.4 |
Front Overhang | 881 |
Rear Overhang | 803 |
Load Space Width Between Wheel Arches | 1258 |
+ Performance
Top Speed | 106 |
---|---|
BHP | 145 |
Engine Power KW | 107 |
Engine Power RPM | 3750 |
Engine Torque LBS.FT | 251 |
Engine Torque NM | 340 |
Engine Torque RPM | 2000 |
Engine Torque MKG | 34.7 |
+ Engine and Drive Train
Bore | 85 |
---|---|
Stroke | 88 |
CC | 1997 |
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Type | DIESEL |
Catalytic Convertor | 1 |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Fuel Delivery | DIRECT INJECTION TURBO INTERCOOLER |
Manual Transmission | 1 |
+ Tyres
Tyre Size Front | 215/65R16 |
---|---|
Tyre Size Front | 215/65 R16 |
Tyre Size Rear | 215/65R16 |
Tyre Size Rear | 215/65 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 16" STEEL |
+ Emissions - ICE
Standard Euro Emissions | EURO 6 |
---|---|
WLTP - CO2 (g/km) - Comb - TEH | 301 |
WLTP - CO2 (g/km) - Comb - TEL | 206 |
+ Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb - TEH | 11.5 |
---|---|
WLTP - FC (l/100km) - Comb - TEL | 7.9 |
WLTP - MPG - Comb - TEH | 24.6 |
WLTP - MPG - Comb - TEL | 35.8 |
+ Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Lastest News
-
Self-driving Land Rover on the road!
15-10-2018 -
Outlander PHEV is still a sales success
15-10-2018 -
Latest Mercedes is a real Class act
15-10-2018