+ General
Standard manufacturers warranty - Years | 3 |
---|---|
Standard manufacturers warranty - Mileage | 100000 |
Manufacturers Paintwork Guarantee - Years | 6 |
Man Corrosion Perforation Guarantee - Years | 6 |
Exhaust System | CATALYTIC CONVERTER |
Battery Volts | 12 |
Front Suspension | MACPHERSON STRUTS |
Steering | PAS RACK AND PINION |
Clutch | SINGLE DRY PLATE |
Running Cost League Headings | MEDIUM |
Service Interval Mileage | 25000 |
Service Interval Frequency - Months | 24 |
Timing Belt Interval Mileage | 100000 |
Timing Belt Interval Mileage | 125000 |
Timing Belt Interval Frequency - Months | 72 |
Timing Belt Interval Frequency - Months | 120 |
NCAP Safety Assist % | 42 |
NCAP Safety Assist % | 30 |
Badge Engine CC | 1.5 |
Badge Power | 100 |
Vehicle Homologation Class | N1 |
Generation Mark | 2 |
NCAP Overall Rating - LCV | Silver |
NCAP Overall Rating - LCV | Bronze |
Relative Height | H1 |
Relative Length | L1 |
+ Weight and Capacities
Minimum Kerbweight | 1581 |
---|---|
Minimum Kerbweight | 1586 |
Minimum Kerbweight | 1581 |
Gross Vehicle Weight | 2660 |
Gross Vehicle Weight | 2830 |
Gross Vehicle Weight | 2660 |
Fuel Tank Capacity (Litres) | 70 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Payload | 1079 |
Payload | 1244 |
Payload | 1079 |
Load Space Volume | 5.3 |
No. of Seats | 3 |
Max. Roof Load | 170 |
Plated Front Axle | 1500 |
Plated 2nd Axle | 1500 |
Plated 2nd Axle | 1800 |
Plated 2nd Axle | 1500 |
Gross Train Weight | 4660 |
Gross Train Weight | 4830 |
Gross Train Weight | 4660 |
+ Vehicle Dimensions
Length | 4959 |
---|---|
Width (excluding mirrors) | 1920 |
Wheelbase | 3275 |
Width (including mirrors) | 2204 |
Height | 1904 |
Load Length | 2512 |
Load Width | 1636 |
Load Height | 1397 |
Turning Circle - Kerb to Kerb | 12.4 |
Front Overhang | 881 |
Rear Overhang | 803 |
Side Load Door Width | 935 |
Side Load Door Height | 1241 |
Lower Rear Door Width | 1282 |
Upper Rear Door Width | 1282 |
Rear Door Height | 1220 |
Load Deck Height | 544 |
Load Space Width Between Wheel Arches | 1258 |
+ Performance
Top Speed | 90 |
---|---|
BHP | 100 |
Engine Power KW | 74 |
Engine Power RPM | 3500 |
Engine Torque LBS.FT | 199 |
Engine Torque NM | 270 |
Engine Torque RPM | 1600 |
Engine Torque MKG | 27.5 |
+ Engine and Drive Train
Bore | 75 |
---|---|
Stroke | 84.8 |
CC | 1499 |
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Type | DIESEL |
Catalytic Convertor | 1 |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Fuel Delivery | DIRECT INJECTION TURBO INTERCOOLER |
Manual Transmission | 1 |
Engine Codes | DV5RUC |
+ Tyres
Tyre Size Front | 215/60 R17 |
---|---|
Tyre Size Rear | 215/60 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" STEEL |
+ Emissions - ICE
Standard Euro Emissions | EURO 6 |
---|---|
WLTP - CO2 (g/km) - Comb | 175 |
WLTP - CO2 (g/km) - Comb - TEH | 181 |
WLTP - CO2 (g/km) - Comb - TEH | 190 |
WLTP - CO2 (g/km) - Comb - TEH | 181 |
WLTP - CO2 (g/km) - Comb - TEL | 172 |
WLTP - CO2 (g/km) - Comb - TEL | 164 |
WLTP - CO2 (g/km) - Comb - TEL | 172 |
+ Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb | 6.7 |
---|---|
WLTP - FC (l/100km) - Comb - TEH | 6.9 |
WLTP - FC (l/100km) - Comb - TEH | 7.3 |
WLTP - FC (l/100km) - Comb - TEH | 6.9 |
WLTP - FC (l/100km) - Comb - TEL | 6.6 |
WLTP - FC (l/100km) - Comb - TEL | 6.2 |
WLTP - FC (l/100km) - Comb - TEL | 6.6 |
WLTP - MPG - Comb | 42.1 |
WLTP - MPG - Comb - TEH | 40.9 |
WLTP - MPG - Comb - TEH | 38.7 |
WLTP - MPG - Comb - TEH | 40.9 |
WLTP - MPG - Comb - TEL | 42.8 |
WLTP - MPG - Comb - TEL | 45.6 |
WLTP - MPG - Comb - TEL | 42.8 |
+ Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Lastest News
-
Self-driving Land Rover on the road!
15-10-2018 -
Outlander PHEV is still a sales success
15-10-2018 -
Latest Mercedes is a real Class act
15-10-2018