+ General
Standard manufacturers warranty - Years | 3 |
---|---|
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Mileage | 60000 |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Rear Brakes | DRUM |
Hand Brake | REAR WHEELS |
Front Suspension | MACPHERSON STRUTS WITH COIL SPRINGS |
Rear Suspension | MINI BLOCK SPRINGS |
Steering | PAS RACK AND PINION |
Clutch | SINGLE DRY PLATE |
Running Cost League Headings | SMALL |
Service Interval Mileage | 25000 |
Service Interval Frequency - Months | 24 |
Timing Belt Interval Mileage | 125000 |
Timing Belt Interval Frequency - Months | 120 |
Badge Engine CC | 1.5 |
Badge Power | 100 |
Vehicle Homologation Class | N1 |
Generation Mark | 5 |
Relative Height | H1 |
Relative Length | L1 |
+ Weight and Capacities
Minimum Kerbweight | 1347 |
---|---|
Gross Vehicle Weight | 2345 |
Fuel Tank Capacity (Litres) | 50 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 600 |
Max. Towing Weight - Unbraked | 730 |
Payload | 998 |
Load Space Volume | 3.3 |
No. of Seats | 3 |
Max. Roof Load | 100 |
Plated Front Axle | 1200 |
Plated 2nd Axle | 1400 |
Gross Train Weight | 3345 |
+ Vehicle Dimensions
Length | 4403 |
---|---|
Width (excluding mirrors) | 1848 |
Wheelbase | 2785 |
Width (including mirrors) | 2107 |
Height | 1860 |
Load Length | 1817 |
Load Width | 1630 |
Load Height | 1236 |
Turning Circle - Kerb to Kerb | 11 |
Turning Circle - Kerb to Kerb | 10.8 |
Turning Circle - Kerb to Kerb | 11 |
Front Overhang | 892 |
Rear Overhang | 726 |
Side Load Door Width | 675 |
Side Load Door Height | 1072 |
Lower Rear Door Width | 1241 |
Upper Rear Door Width | 1087 |
Rear Door Height | 1196 |
Load Deck Height | 610 |
Load Space Width Between Wheel Arches | 1229 |
Turning Circle - Wall to Wall | 11.3 |
+ Performance
Top Speed | 102 |
---|---|
BHP | 100 |
Engine Power KW | 74 |
Engine Power RPM | 3500 |
Engine Power RPM | 3750 |
Engine Power RPM | 3500 |
Engine Torque LBS.FT | 184 |
Engine Torque NM | 250 |
Engine Torque RPM | 1750 |
Engine Torque MKG | 25.5 |
+ Engine and Drive Train
Bore | 75 |
---|---|
Stroke | 84.8 |
CC | 1499 |
Cylinders | 4 |
Cylinder Layout | IN-LINE |
Number of Valves | 16 |
Valve gear | DOHC |
Fuel Type | DIESEL |
Catalytic Convertor | 1 |
Engine Layout | FRONT TRANSVERSE |
Compression Ratio | 16.5:1 |
Gears | 6 SPEED |
Fuel Delivery | COMMON RAIL |
Cooling System | WATER |
Manual Transmission | 1 |
+ Tyres
Tyre Size Front | 205/60 R16 |
---|---|
Tyre Size Rear | 205/60 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 16" STEEL |
+ Emissions - ICE
Standard Euro Emissions | EURO 6 |
---|---|
WLTP - CO2 (g/km) - Comb | 144 |
WLTP - CO2 (g/km) - Comb - TEH | 158 |
WLTP - CO2 (g/km) - Comb - TEH | 161 |
WLTP - CO2 (g/km) - Comb - TEH | 158 |
WLTP - CO2 (g/km) - Comb - TEL | 140 |
WLTP - CO2 (g/km) - Comb - TEL | 136 |
WLTP - CO2 (g/km) - Comb - TEL | 140 |
+ Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb | 5.5 |
---|---|
WLTP - FC (l/100km) - Comb - TEH | 6 |
WLTP - FC (l/100km) - Comb - TEH | 6.1 |
WLTP - FC (l/100km) - Comb - TEH | 6 |
WLTP - FC (l/100km) - Comb - TEL | 5.4 |
WLTP - FC (l/100km) - Comb - TEL | 5.2 |
WLTP - FC (l/100km) - Comb - TEL | 5.4 |
WLTP - MPG - Comb | 51.4 |
WLTP - MPG - Comb - TEH | 47.1 |
WLTP - MPG - Comb - TEH | 46.3 |
WLTP - MPG - Comb - TEH | 47.1 |
WLTP - MPG - Comb - TEL | 52.3 |
WLTP - MPG - Comb - TEL | 54.3 |
WLTP - MPG - Comb - TEL | 52.3 |
+ Test Cycles
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Lastest News
-
Self-driving Land Rover on the road!
15-10-2018 -
Outlander PHEV is still a sales success
15-10-2018 -
Latest Mercedes is a real Class act
15-10-2018